Pricing
One tool for your whole company.
Free for teams to try.
Price inUSD
Features | Business $15 per member/month Recommended | Yearly $144 per member/year ($12/month, billed annually) Save 20% | |
---|---|---|---|
Workspaces & Team | Up to 3 workspaces | Unlimited workspaces & team members | Unlimited workspaces & team members |
AI Content Generation | Basic (5 requests/month) | Unlimited | Unlimited |
Project Management | Basic task management & kanban boards | Advanced project management tools | Advanced project management tools |
Templates & Themes | Basic templates (5 templates) | All premium templates & themes | All premium templates & themes |
Support | Community support | Priority support & onboarding | Priority support & onboarding |
Analytics & Reporting | Basic | Advanced analytics & reporting | Advanced analytics & reporting |
API & Integrations | Limited | API access & webhooks | API access & webhooks |
Yearly Plan Exclusives | - | - | 20% discount on annual billingPriority feature requestsDedicated account managerCustom onboarding & trainingEarly access to new features |
Frequently Asked Questions
Can I change my plan at any time?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately.
Is there a free trial for paid plans?
Yes, all paid plans come with a 14-day free trial. No credit card required to start.
What payment methods do you accept?
We accept all major credit cards, PayPal, and bank transfers for annual plans.
Do you offer refunds?
Yes, we offer a 30-day money-back guarantee for all paid plans.